Every name comes off the current watch list. Every size holds the same 15% reserve the September letter spends on its dates — a third at −8%, a third at −12%, a third the week of the vote — and not on the mood of the day. The $1M book is built for a household drawing $6,000 a month, and it says plainly what the coupon covers and what it does not.
Twenty-six names. The sector fund carries energy; the majors, the primes and the platforms carry the rest.
| # | Ticker | Name | Weight | Dollars | Sleeve | YTD | Yield | Why it is here |
|---|---|---|---|---|---|---|---|---|
| 1 | SGOV | iShares 0-3M Treasury ETF | 9.00% | $2,250 | Reserve | +2.6% | 3.74% | 0–3 month bills. The letter’s reserve: a third at −8%, a third at −12%, a third the week of the vote. |
| 2 | USFR | WisdomTree Floating Rate Treasury | 6.00% | $1,500 | Reserve | +2.8% | 3.75% | Floating-rate Treasuries reset with the bill rate; most Fed officials see at least one more increase. |
| 3 | XLE | Energy Select SPDR | 6.13% | $1,532 | Energy | +45.1% | 3.35% | Sector fund carries the sleeve at the small tiers; single majors take over from $50K. |
| 4 | XOM | ExxonMobil | 4.10% | $1,025 | Energy | +37.2% | 2.47% | Integrated major; the structural inflation hedge, held at weight, not chased at $101 crude. |
| 5 | CVX | Chevron | 3.07% | $768 | Energy | +42.6% | 3.29% | Integrated major; dividend and buyback machine while Hormuz stays a $16–20 shuttle. |
| 6 | NVDA | NVIDIA | 5.12% | $1,280 | AI / Tech | +17.4% | 0.13% | Held at weight, not added to; the spender-versus-supplier question is open. |
| 7 | MSFT | Microsoft | 5.12% | $1,280 | AI / Tech | +2.5% | 0.72% | Owned as a spender in the build-out rather than a supplier to it. |
| 8 | GOOGL | Alphabet | 4.10% | $1,025 | AI / Tech | +10.6% | 0.24% | Search cash flow funds the TPU stack. |
| 9 | AAPL | Apple | 4.10% | $1,025 | AI / Tech | +23.7% | 0.32% | Core position; the iPhone Duo is the first foldable with real share. |
| 10 | META | Meta | 3.07% | $768 | AI / Tech | +1.8% | 0.32% | Ad engine plus the transaction layer its agents are being wired into. |
| 11 | TSM | Taiwan Semiconductor | 3.07% | $768 | AI / Tech | +44.4% | 0.98% | The foundry everyone above depends on. |
| 12 | GEV | GE Vernova | 4.10% | $1,025 | Power / Infra | +41.0% | 0.20% | Grid builder: turbines, grid gear, nuclear services. |
| 13 | NEE | NextEra Energy | 2.05% | $512 | Power / Infra | +3.1% | 2.91% | Regulated utility plus the largest renewables book; 2.9% yield. |
| 14 | LMT | Lockheed Martin | 4.10% | $1,025 | Defense | +12.1% | 2.58% | Prime; missiles and NATO demand. Sleeve is −11.6% on the month and the list still says reinforce. |
| 15 | RTX | RTX Corp | 2.05% | $512 | Defense | +6.2% | 1.42% | Prime; engines and missiles. |
| 16 | IAU | iShares Gold | 5.12% | $1,280 | Gold | +0.0% | 0.00% | Permanent insurance, not a trade on one meeting. |
| 17 | GDX | Gold Miners ETF | 2.05% | $512 | Gold | +10.2% | 0.64% | Miners: the same trade with more beta. |
| 18 | LLY | Eli Lilly | 4.10% | $1,025 | Healthcare | +6.8% | 0.57% | GLP-1 franchise; trimmed from the tactical weight. |
| 19 | ABBV | AbbVie | 3.07% | $768 | Healthcare | +17.4% | 2.61% | Immunology plus a 2.6% yield. |
| 20 | JNJ | Johnson & Johnson | 3.07% | $768 | Healthcare | +32.4% | 1.97% | Diversified; the sleeve’s ballast. |
| 21 | JPM | JPMorgan | 4.10% | $1,025 | Financials | +9.7% | 1.71% | Best-in-class bank; net interest margin widens with the hike. |
| 22 | BRK.B | Berkshire Hathaway | 3.07% | $768 | Financials | +1.3% | 0.00% | Cash-rich quality; held. |
| 23 | PG | Procter & Gamble | 3.07% | $768 | Staples / Consumer | +4.7% | 2.91% | Pricing power; the sleeve the letter says earns its keep on the way down. |
| 24 | KO | Coca-Cola | 2.05% | $512 | Staples / Consumer | +28.2% | 2.34% | Global staple; 2.3% yield. |
| 25 | CAT | Caterpillar | 3.07% | $768 | Industrials | +38.8% | 0.79% | Machinery for the build-out and the mines. |
| 26 | EWY | iShares MSCI Korea ETF | 2.05% | $512 | International | +85.5% | 0.36% | South Korea: memory and shipbuilding, +85% YTD. |
| Ticker | Name | Rule |
|---|---|---|
| RSP | Equal-weight S&P | The reserve’s first purchase at −8% from the Aug. 13 high (≈7,175). Not before. |
| MU | Micron | A 1% seat, held open for the Sept. 30 print. If guidance confirms the memory shortage, the seat fills that week — not after the midterms, and not before the number. |
| GEV · PWR · VST | Power builders | Sized up with the second third of the reserve at −12% (≈6,863); the same names, more of them. |
| Memory names | WDC · STX · SNDK | Not on the watch list; they live in the Memory & Storage book (+126% YTD, −9% on the month). The letter adds memory with the reserve, at −8% and −12%, behind Micron. |
| ASML | ASML | Not on the watch list. Sits in the Aggressive Tactical book at 3% and is −9.8% on the month with the equipment group. Off the Keel until the list backs it. |
| LRCX · AMAT · KLAC | Chip equipment | Watch. Friday’s leaders (+5%, +4%, +3%) after a −18% month; the list has them as watch, and a one-day rally into the post-expiry fortnight is not a reason to change that. |
| INTC | Intel | Watch. +194% YTD on the foundry story; the list has not moved it to add. |
Thirty-nine names. The midstream, power-builder and bank seats open.
| # | Ticker | Name | Weight | Dollars | Sleeve | YTD | Yield | Why it is here |
|---|---|---|---|---|---|---|---|---|
| 1 | SGOV | iShares 0-3M Treasury ETF | 9.00% | $4,500 | Reserve | +2.6% | 3.74% | 0–3 month bills. The letter’s reserve: a third at −8%, a third at −12%, a third the week of the vote. |
| 2 | USFR | WisdomTree Floating Rate Treasury | 6.00% | $3,000 | Reserve | +2.8% | 3.75% | Floating-rate Treasuries reset with the bill rate; most Fed officials see at least one more increase. |
| 3 | XLE | Energy Select SPDR | 2.53% | $1,265 | Energy | +45.1% | 3.35% | Sector fund carries the sleeve at the small tiers; single majors take over from $50K. |
| 4 | XOM | ExxonMobil | 3.38% | $1,690 | Energy | +37.2% | 2.47% | Integrated major; the structural inflation hedge, held at weight, not chased at $101 crude. |
| 5 | CVX | Chevron | 2.54% | $1,270 | Energy | +42.6% | 3.29% | Integrated major; dividend and buyback machine while Hormuz stays a $16–20 shuttle. |
| 6 | NVDA | NVIDIA | 4.23% | $2,115 | AI / Tech | +17.4% | 0.13% | Held at weight, not added to; the spender-versus-supplier question is open. |
| 7 | MSFT | Microsoft | 4.23% | $2,115 | AI / Tech | +2.5% | 0.72% | Owned as a spender in the build-out rather than a supplier to it. |
| 8 | GOOGL | Alphabet | 3.38% | $1,690 | AI / Tech | +10.6% | 0.24% | Search cash flow funds the TPU stack. |
| 9 | AAPL | Apple | 3.38% | $1,690 | AI / Tech | +23.7% | 0.32% | Core position; the iPhone Duo is the first foldable with real share. |
| 10 | META | Meta | 2.54% | $1,270 | AI / Tech | +1.8% | 0.32% | Ad engine plus the transaction layer its agents are being wired into. |
| 11 | TSM | Taiwan Semiconductor | 2.54% | $1,270 | AI / Tech | +44.4% | 0.98% | The foundry everyone above depends on. |
| 12 | GEV | GE Vernova | 3.38% | $1,690 | Power / Infra | +41.0% | 0.20% | Grid builder: turbines, grid gear, nuclear services. |
| 13 | NEE | NextEra Energy | 1.69% | $845 | Power / Infra | +3.1% | 2.91% | Regulated utility plus the largest renewables book; 2.9% yield. |
| 14 | LMT | Lockheed Martin | 3.38% | $1,690 | Defense | +12.1% | 2.58% | Prime; missiles and NATO demand. Sleeve is −11.6% on the month and the list still says reinforce. |
| 15 | RTX | RTX Corp | 1.69% | $845 | Defense | +6.2% | 1.42% | Prime; engines and missiles. |
| 16 | IAU | iShares Gold | 4.23% | $2,115 | Gold | +0.0% | 0.00% | Permanent insurance, not a trade on one meeting. |
| 17 | GDX | Gold Miners ETF | 1.69% | $845 | Gold | +10.2% | 0.64% | Miners: the same trade with more beta. |
| 18 | LLY | Eli Lilly | 3.38% | $1,690 | Healthcare | +6.8% | 0.57% | GLP-1 franchise; trimmed from the tactical weight. |
| 19 | ABBV | AbbVie | 2.54% | $1,270 | Healthcare | +17.4% | 2.61% | Immunology plus a 2.6% yield. |
| 20 | JNJ | Johnson & Johnson | 2.54% | $1,270 | Healthcare | +32.4% | 1.97% | Diversified; the sleeve’s ballast. |
| 21 | JPM | JPMorgan | 3.38% | $1,690 | Financials | +9.7% | 1.71% | Best-in-class bank; net interest margin widens with the hike. |
| 22 | BRK.B | Berkshire Hathaway | 2.54% | $1,270 | Financials | +1.3% | 0.00% | Cash-rich quality; held. |
| 23 | PG | Procter & Gamble | 2.54% | $1,270 | Staples / Consumer | +4.7% | 2.91% | Pricing power; the sleeve the letter says earns its keep on the way down. |
| 24 | KO | Coca-Cola | 1.69% | $845 | Staples / Consumer | +28.2% | 2.34% | Global staple; 2.3% yield. |
| 25 | CAT | Caterpillar | 2.54% | $1,270 | Industrials | +38.8% | 0.79% | Machinery for the build-out and the mines. |
| 26 | EWY | iShares MSCI Korea ETF | 1.69% | $845 | International | +85.5% | 0.36% | South Korea: memory and shipbuilding, +85% YTD. |
| 27 | COP | ConocoPhillips | 1.69% | $845 | Energy | +44.5% | 2.41% | Lowest-cost independent; the cleanest crude beta on the list. |
| 28 | LNG | Cheniere Energy | 1.69% | $845 | Energy | +40.2% | 0.81% | U.S. LNG exporter while Middle Eastern routes stay under pressure. |
| 29 | AVGO | Broadcom | 1.69% | $845 | AI / Tech | −0.1% | 0.75% | Custom silicon and networking; flat YTD after a 50% 2025. |
| 30 | AMZN | Amazon | 1.27% | $635 | AI / Tech | +7.9% | 0.00% | AWS plus retail; trimmed after the run. |
| 31 | PWR | Quanta Services | 1.27% | $635 | Power / Infra | +43.8% | 0.07% | The contractor that builds the grid the data centers need. |
| 32 | VST | Vistra Energy | 1.27% | $635 | Power / Infra | −11.5% | 0.65% | Merchant power with a nuclear fleet; the profitable way to own the demand. |
| 33 | NOC | Northrop Grumman | 0.85% | $425 | Defense | −7.2% | 1.78% | Prime; B-21 and strategic. |
| 34 | PLTR | Palantir | 1.27% | $635 | Defense | −2.8% | 0.00% | Software prime; trimmed after the run, kept for the seat. |
| 35 | UNH | UnitedHealth Group | 1.27% | $635 | Healthcare | +15.9% | 2.33% | Managed care at a recovered price. |
| 36 | GS | Goldman Sachs | 1.27% | $635 | Financials | +9.5% | 1.72% | Trading and advisory recovery. |
| 37 | COST | Costco | 1.27% | $635 | Staples / Consumer | +3.6% | 0.58% | Membership compounder; trimmed after a −7% month. |
| 38 | VGK | Vanguard FTSE Europe ETF | 1.27% | $635 | International | +8.3% | 2.00% | Europe fund; the cheap developed-market seat. |
| 39 | ETN | Eaton | 1.27% | $635 | Industrials | +28.8% | 1.09% | Electrical equipment for the grid and the data center. |
| Ticker | Name | Rule |
|---|---|---|
| RSP | Equal-weight S&P | The reserve’s first purchase at −8% from the Aug. 13 high (≈7,175). Not before. |
| MU | Micron | A 1% seat, held open for the Sept. 30 print. If guidance confirms the memory shortage, the seat fills that week — not after the midterms, and not before the number. |
| GEV · PWR · VST | Power builders | Sized up with the second third of the reserve at −12% (≈6,863); the same names, more of them. |
| Memory names | WDC · STX · SNDK | Not on the watch list; they live in the Memory & Storage book (+126% YTD, −9% on the month). The letter adds memory with the reserve, at −8% and −12%, behind Micron. |
| ASML | ASML | Not on the watch list. Sits in the Aggressive Tactical book at 3% and is −9.8% on the month with the equipment group. Off the Keel until the list backs it. |
| LRCX · AMAT · KLAC | Chip equipment | Watch. Friday’s leaders (+5%, +4%, +3%) after a −18% month; the list has them as watch, and a one-day rally into the post-expiry fortnight is not a reason to change that. |
| INTC | Intel | Watch. +194% YTD on the foundry story; the list has not moved it to add. |
Forty-seven names. The full sleeve set: every seat the list backs, sized for a Neutral bias.
| # | Ticker | Name | Weight | Dollars | Sleeve | YTD | Yield | Why it is here |
|---|---|---|---|---|---|---|---|---|
| 1 | SGOV | iShares 0-3M Treasury ETF | 9.00% | $9,000 | Reserve | +2.6% | 3.74% | 0–3 month bills. The letter’s reserve: a third at −8%, a third at −12%, a third the week of the vote. |
| 2 | USFR | WisdomTree Floating Rate Treasury | 6.00% | $6,000 | Reserve | +2.8% | 3.75% | Floating-rate Treasuries reset with the bill rate; most Fed officials see at least one more increase. |
| 3 | XOM | ExxonMobil | 3.00% | $3,000 | Energy | +37.2% | 2.47% | Integrated major; the structural inflation hedge, held at weight, not chased at $101 crude. |
| 4 | CVX | Chevron | 3.00% | $3,000 | Energy | +42.6% | 3.29% | Integrated major; dividend and buyback machine while Hormuz stays a $16–20 shuttle. |
| 5 | COP | ConocoPhillips | 3.00% | $3,000 | Energy | +44.5% | 2.41% | Lowest-cost independent; the cleanest crude beta on the list. |
| 6 | LNG | Cheniere Energy | 2.00% | $2,000 | Energy | +40.2% | 0.81% | U.S. LNG exporter while Middle Eastern routes stay under pressure. |
| 7 | WMB | Williams Companies | 1.50% | $1,500 | Energy | +22.3% | 2.85% | Gas pipelines: fee-based, the power build-out’s fuel line. |
| 8 | XLE | Energy Select SPDR | 1.50% | $1,500 | Energy | +45.1% | 3.35% | Sector fund carries the sleeve at the small tiers; single majors take over from $50K. |
| 9 | NVDA | NVIDIA | 3.50% | $3,500 | AI / Tech | +17.4% | 0.13% | Held at weight, not added to; the spender-versus-supplier question is open. |
| 10 | MSFT | Microsoft | 3.00% | $3,000 | AI / Tech | +2.5% | 0.72% | Owned as a spender in the build-out rather than a supplier to it. |
| 11 | GOOGL | Alphabet | 3.00% | $3,000 | AI / Tech | +10.6% | 0.24% | Search cash flow funds the TPU stack. |
| 12 | META | Meta | 2.50% | $2,500 | AI / Tech | +1.8% | 0.32% | Ad engine plus the transaction layer its agents are being wired into. |
| 13 | AAPL | Apple | 2.50% | $2,500 | AI / Tech | +23.7% | 0.32% | Core position; the iPhone Duo is the first foldable with real share. |
| 14 | AVGO | Broadcom | 2.00% | $2,000 | AI / Tech | −0.1% | 0.75% | Custom silicon and networking; flat YTD after a 50% 2025. |
| 15 | TSM | Taiwan Semiconductor | 2.00% | $2,000 | AI / Tech | +44.4% | 0.98% | The foundry everyone above depends on. |
| 16 | AMZN | Amazon | 1.50% | $1,500 | AI / Tech | +7.9% | 0.00% | AWS plus retail; trimmed after the run. |
| 17 | CRWD | CrowdStrike | 1.00% | $1,000 | AI / Tech | +107.2% | 0.00% | Cyber platform; small after +18% on the week. |
| 18 | GEV | GE Vernova | 2.50% | $2,500 | Power / Infra | +41.0% | 0.20% | Grid builder: turbines, grid gear, nuclear services. |
| 19 | PWR | Quanta Services | 1.50% | $1,500 | Power / Infra | +43.8% | 0.07% | The contractor that builds the grid the data centers need. |
| 20 | VST | Vistra Energy | 1.50% | $1,500 | Power / Infra | −11.5% | 0.65% | Merchant power with a nuclear fleet; the profitable way to own the demand. |
| 21 | NEE | NextEra Energy | 1.50% | $1,500 | Power / Infra | +3.1% | 2.91% | Regulated utility plus the largest renewables book; 2.9% yield. |
| 22 | CCJ | Cameco | 1.00% | $1,000 | Power / Infra | +1.6% | 0.26% | Uranium; the fuel behind the nuclear demand story. |
| 23 | LMT | Lockheed Martin | 2.00% | $2,000 | Defense | +12.1% | 2.58% | Prime; missiles and NATO demand. Sleeve is −11.6% on the month and the list still says reinforce. |
| 24 | RTX | RTX Corp | 1.50% | $1,500 | Defense | +6.2% | 1.42% | Prime; engines and missiles. |
| 25 | NOC | Northrop Grumman | 1.00% | $1,000 | Defense | −7.2% | 1.78% | Prime; B-21 and strategic. |
| 26 | GD | General Dynamics | 1.00% | $1,000 | Defense | +6.2% | 1.73% | Prime; submarines and Gulfstream. |
| 27 | PLTR | Palantir | 1.50% | $1,500 | Defense | −2.8% | 0.00% | Software prime; trimmed after the run, kept for the seat. |
| 28 | LHX | L3Harris | 1.00% | $1,000 | Defense | −14.3% | 1.15% | Electronics and space. |
| 29 | IAU | iShares Gold | 4.00% | $4,000 | Gold | +0.0% | 0.00% | Permanent insurance, not a trade on one meeting. |
| 30 | GDX | Gold Miners ETF | 2.00% | $2,000 | Gold | +10.2% | 0.64% | Miners: the same trade with more beta. |
| 31 | LLY | Eli Lilly | 2.50% | $2,500 | Healthcare | +6.8% | 0.57% | GLP-1 franchise; trimmed from the tactical weight. |
| 32 | ABBV | AbbVie | 2.00% | $2,000 | Healthcare | +17.4% | 2.61% | Immunology plus a 2.6% yield. |
| 33 | JNJ | Johnson & Johnson | 2.00% | $2,000 | Healthcare | +32.4% | 1.97% | Diversified; the sleeve’s ballast. |
| 34 | UNH | UnitedHealth Group | 1.50% | $1,500 | Healthcare | +15.9% | 2.33% | Managed care at a recovered price. |
| 35 | AZN | AstraZeneca | 1.00% | $1,000 | Healthcare | −9.3% | 1.97% | Oncology pipeline, 2% yield. |
| 36 | JPM | JPMorgan | 2.50% | $2,500 | Financials | +9.7% | 1.71% | Best-in-class bank; net interest margin widens with the hike. |
| 37 | GS | Goldman Sachs | 1.50% | $1,500 | Financials | +9.5% | 1.72% | Trading and advisory recovery. |
| 38 | CB | Chubb | 1.00% | $1,000 | Financials | +9.4% | 1.15% | Underwriting discipline; pricing power in a hard market. |
| 39 | PG | Procter & Gamble | 2.00% | $2,000 | Staples / Consumer | +4.7% | 2.91% | Pricing power; the sleeve the letter says earns its keep on the way down. |
| 40 | KO | Coca-Cola | 1.50% | $1,500 | Staples / Consumer | +28.2% | 2.34% | Global staple; 2.3% yield. |
| 41 | COST | Costco | 1.50% | $1,500 | Staples / Consumer | +3.6% | 0.58% | Membership compounder; trimmed after a −7% month. |
| 42 | PM | Philip Morris Intl | 1.00% | $1,000 | Staples / Consumer | +19.3% | 3.02% | Smoke-free transition, 3% yield. |
| 43 | EWY | iShares MSCI Korea ETF | 1.50% | $1,500 | International | +85.5% | 0.36% | South Korea: memory and shipbuilding, +85% YTD. |
| 44 | VGK | Vanguard FTSE Europe ETF | 1.50% | $1,500 | International | +8.3% | 2.00% | Europe fund; the cheap developed-market seat. |
| 45 | CAT | Caterpillar | 1.50% | $1,500 | Industrials | +38.8% | 0.79% | Machinery for the build-out and the mines. |
| 46 | ETN | Eaton | 1.50% | $1,500 | Industrials | +28.8% | 1.09% | Electrical equipment for the grid and the data center. |
| 47 | BRK.B | Berkshire Hathaway | 2.00% | $2,000 | Financials | +1.3% | 0.00% | Cash-rich quality; held. |
| Ticker | Name | Rule |
|---|---|---|
| RSP | Equal-weight S&P | The reserve’s first purchase at −8% from the Aug. 13 high (≈7,175). Not before. |
| MU | Micron | A 1% seat, held open for the Sept. 30 print. If guidance confirms the memory shortage, the seat fills that week — not after the midterms, and not before the number. |
| GEV · PWR · VST | Power builders | Sized up with the second third of the reserve at −12% (≈6,863); the same names, more of them. |
| Memory names | WDC · STX · SNDK | Not on the watch list; they live in the Memory & Storage book (+126% YTD, −9% on the month). The letter adds memory with the reserve, at −8% and −12%, behind Micron. |
| ASML | ASML | Not on the watch list. Sits in the Aggressive Tactical book at 3% and is −9.8% on the month with the equipment group. Off the Keel until the list backs it. |
| LRCX · AMAT · KLAC | Chip equipment | Watch. Friday’s leaders (+5%, +4%, +3%) after a −18% month; the list has them as watch, and a one-day rally into the post-expiry fortnight is not a reason to change that. |
| INTC | Intel | Watch. +194% YTD on the foundry story; the list has not moved it to add. |
Fifty-nine names. The quality consumer seats (WMT, V, HON) and the second names in each sleeve.
| # | Ticker | Name | Weight | Dollars | Sleeve | YTD | Yield | Why it is here |
|---|---|---|---|---|---|---|---|---|
| 1 | SGOV | iShares 0-3M Treasury ETF | 9.00% | $22,500 | Reserve | +2.6% | 3.74% | 0–3 month bills. The letter’s reserve: a third at −8%, a third at −12%, a third the week of the vote. |
| 2 | USFR | WisdomTree Floating Rate Treasury | 6.00% | $15,000 | Reserve | +2.8% | 3.75% | Floating-rate Treasuries reset with the bill rate; most Fed officials see at least one more increase. |
| 3 | XOM | ExxonMobil | 2.69% | $6,725 | Energy | +37.2% | 2.47% | Integrated major; the structural inflation hedge, held at weight, not chased at $101 crude. |
| 4 | CVX | Chevron | 2.61% | $6,525 | Energy | +42.6% | 3.29% | Integrated major; dividend and buyback machine while Hormuz stays a $16–20 shuttle. |
| 5 | COP | ConocoPhillips | 2.61% | $6,525 | Energy | +44.5% | 2.41% | Lowest-cost independent; the cleanest crude beta on the list. |
| 6 | LNG | Cheniere Energy | 1.74% | $4,350 | Energy | +40.2% | 0.81% | U.S. LNG exporter while Middle Eastern routes stay under pressure. |
| 7 | WMB | Williams Companies | 1.30% | $3,250 | Energy | +22.3% | 2.85% | Gas pipelines: fee-based, the power build-out’s fuel line. |
| 8 | XLE | Energy Select SPDR | 1.30% | $3,250 | Energy | +45.1% | 3.35% | Sector fund carries the sleeve at the small tiers; single majors take over from $50K. |
| 9 | NVDA | NVIDIA | 3.04% | $7,600 | AI / Tech | +17.4% | 0.13% | Held at weight, not added to; the spender-versus-supplier question is open. |
| 10 | MSFT | Microsoft | 2.61% | $6,525 | AI / Tech | +2.5% | 0.72% | Owned as a spender in the build-out rather than a supplier to it. |
| 11 | GOOGL | Alphabet | 2.61% | $6,525 | AI / Tech | +10.6% | 0.24% | Search cash flow funds the TPU stack. |
| 12 | META | Meta | 2.17% | $5,425 | AI / Tech | +1.8% | 0.32% | Ad engine plus the transaction layer its agents are being wired into. |
| 13 | AAPL | Apple | 2.17% | $5,425 | AI / Tech | +23.7% | 0.32% | Core position; the iPhone Duo is the first foldable with real share. |
| 14 | AVGO | Broadcom | 1.74% | $4,350 | AI / Tech | −0.1% | 0.75% | Custom silicon and networking; flat YTD after a 50% 2025. |
| 15 | TSM | Taiwan Semiconductor | 1.74% | $4,350 | AI / Tech | +44.4% | 0.98% | The foundry everyone above depends on. |
| 16 | AMZN | Amazon | 1.30% | $3,250 | AI / Tech | +7.9% | 0.00% | AWS plus retail; trimmed after the run. |
| 17 | CRWD | CrowdStrike | 0.87% | $2,175 | AI / Tech | +107.2% | 0.00% | Cyber platform; small after +18% on the week. |
| 18 | GEV | GE Vernova | 2.17% | $5,425 | Power / Infra | +41.0% | 0.20% | Grid builder: turbines, grid gear, nuclear services. |
| 19 | PWR | Quanta Services | 1.30% | $3,250 | Power / Infra | +43.8% | 0.07% | The contractor that builds the grid the data centers need. |
| 20 | VST | Vistra Energy | 1.30% | $3,250 | Power / Infra | −11.5% | 0.65% | Merchant power with a nuclear fleet; the profitable way to own the demand. |
| 21 | NEE | NextEra Energy | 1.30% | $3,250 | Power / Infra | +3.1% | 2.91% | Regulated utility plus the largest renewables book; 2.9% yield. |
| 22 | CCJ | Cameco | 0.87% | $2,175 | Power / Infra | +1.6% | 0.26% | Uranium; the fuel behind the nuclear demand story. |
| 23 | LMT | Lockheed Martin | 1.74% | $4,350 | Defense | +12.1% | 2.58% | Prime; missiles and NATO demand. Sleeve is −11.6% on the month and the list still says reinforce. |
| 24 | RTX | RTX Corp | 1.30% | $3,250 | Defense | +6.2% | 1.42% | Prime; engines and missiles. |
| 25 | NOC | Northrop Grumman | 0.87% | $2,175 | Defense | −7.2% | 1.78% | Prime; B-21 and strategic. |
| 26 | GD | General Dynamics | 0.87% | $2,175 | Defense | +6.2% | 1.73% | Prime; submarines and Gulfstream. |
| 27 | PLTR | Palantir | 1.30% | $3,250 | Defense | −2.8% | 0.00% | Software prime; trimmed after the run, kept for the seat. |
| 28 | LHX | L3Harris | 0.87% | $2,175 | Defense | −14.3% | 1.15% | Electronics and space. |
| 29 | IAU | iShares Gold | 3.48% | $8,700 | Gold | +0.0% | 0.00% | Permanent insurance, not a trade on one meeting. |
| 30 | GDX | Gold Miners ETF | 1.74% | $4,350 | Gold | +10.2% | 0.64% | Miners: the same trade with more beta. |
| 31 | LLY | Eli Lilly | 2.17% | $5,425 | Healthcare | +6.8% | 0.57% | GLP-1 franchise; trimmed from the tactical weight. |
| 32 | ABBV | AbbVie | 1.74% | $4,350 | Healthcare | +17.4% | 2.61% | Immunology plus a 2.6% yield. |
| 33 | JNJ | Johnson & Johnson | 1.74% | $4,350 | Healthcare | +32.4% | 1.97% | Diversified; the sleeve’s ballast. |
| 34 | UNH | UnitedHealth Group | 1.30% | $3,250 | Healthcare | +15.9% | 2.33% | Managed care at a recovered price. |
| 35 | AZN | AstraZeneca | 0.87% | $2,175 | Healthcare | −9.3% | 1.97% | Oncology pipeline, 2% yield. |
| 36 | JPM | JPMorgan | 2.17% | $5,425 | Financials | +9.7% | 1.71% | Best-in-class bank; net interest margin widens with the hike. |
| 37 | GS | Goldman Sachs | 1.30% | $3,250 | Financials | +9.5% | 1.72% | Trading and advisory recovery. |
| 38 | CB | Chubb | 0.87% | $2,175 | Financials | +9.4% | 1.15% | Underwriting discipline; pricing power in a hard market. |
| 39 | PG | Procter & Gamble | 1.74% | $4,350 | Staples / Consumer | +4.7% | 2.91% | Pricing power; the sleeve the letter says earns its keep on the way down. |
| 40 | KO | Coca-Cola | 1.30% | $3,250 | Staples / Consumer | +28.2% | 2.34% | Global staple; 2.3% yield. |
| 41 | COST | Costco | 1.30% | $3,250 | Staples / Consumer | +3.6% | 0.58% | Membership compounder; trimmed after a −7% month. |
| 42 | PM | Philip Morris Intl | 0.87% | $2,175 | Staples / Consumer | +19.3% | 3.02% | Smoke-free transition, 3% yield. |
| 43 | EWY | iShares MSCI Korea ETF | 1.30% | $3,250 | International | +85.5% | 0.36% | South Korea: memory and shipbuilding, +85% YTD. |
| 44 | VGK | Vanguard FTSE Europe ETF | 1.30% | $3,250 | International | +8.3% | 2.00% | Europe fund; the cheap developed-market seat. |
| 45 | CAT | Caterpillar | 1.30% | $3,250 | Industrials | +38.8% | 0.79% | Machinery for the build-out and the mines. |
| 46 | ETN | Eaton | 1.30% | $3,250 | Industrials | +28.8% | 1.09% | Electrical equipment for the grid and the data center. |
| 47 | BRK.B | Berkshire Hathaway | 1.74% | $4,350 | Financials | +1.3% | 0.00% | Cash-rich quality; held. |
| 48 | WMT | Walmart | 1.30% | $3,250 | Staples / Consumer | −4.1% | 0.88% | Scale retailer; the consumer’s trade-down destination. |
| 49 | V | Visa | 1.30% | $3,250 | Staples / Consumer | +5.6% | 0.71% | Payments toll road. |
| 50 | HON | Honeywell (Quantinuum) | 0.87% | $2,175 | Power / Infra | +1.2% | 1.39% | Automation and aerospace; the conglomerate seat. |
| 51 | MO | Altria Group | 0.87% | $2,175 | Staples / Consumer | +26.3% | 6.10% | 6.1% yield; the income seat in staples. |
| 52 | EOG | EOG Resources | 0.87% | $2,175 | Energy | +40.9% | 2.75% | Permian free cash flow, low leverage. |
| 53 | KMI | Kinder Morgan | 0.87% | $2,175 | Energy | +16.7% | 3.81% | Midstream fees, 3.8% yield, no oil price in the coupon. |
| 54 | NEM | Newmont | 0.87% | $2,175 | Gold | +22.8% | 0.84% | Largest miner; +180% in 2025. |
| 55 | TXN | Texas Instruments | 0.87% | $2,175 | AI / Tech | +50.0% | 2.13% | Analog chips, 2.1% yield; the industrial side of semis. |
| 56 | BAC | Bank of America | 0.87% | $2,175 | Financials | +7.1% | 1.88% | Rate-sensitive deposit franchise. |
| 57 | MS | Morgan Stanley | 0.87% | $2,175 | Financials | +16.1% | 2.01% | Wealth management fee engine. |
| 58 | DG | Dollar General | 0.65% | $1,625 | Staples / Consumer | −7.1% | 1.83% | Rural discount; the trade-down beneficiary. |
| 59 | MRVL | Marvell Technology | 0.87% | $2,175 | AI / Tech | +178.0% | 0.11% | Custom AI silicon; the networking side of memory. |
| Ticker | Name | Rule |
|---|---|---|
| RSP | Equal-weight S&P | The reserve’s first purchase at −8% from the Aug. 13 high (≈7,175). Not before. |
| MU | Micron | A 1% seat, held open for the Sept. 30 print. If guidance confirms the memory shortage, the seat fills that week — not after the midterms, and not before the number. |
| GEV · PWR · VST | Power builders | Sized up with the second third of the reserve at −12% (≈6,863); the same names, more of them. |
