Some files you write to persuade. Others you keep by accident. This page is the second kind, and it turned out to be the more useful one.
Every edition we publish carries the market across the top. Nobody set out to build a database. We built one anyway, one close at a time.
The Record
We have stamped the close 38 times since April 13, 2026, the earliest dated file in the archive. Here it is, unedited.
| Edition | DJIA | Nasdaq | 10Y | Oil | Gold |
|---|---|---|---|---|---|
| Apr 13 | 47,916.57 | 22,902.89 | 4.316% | $96.57 | — |
| Apr 14 | 48,218.25 | 23,183.74 | 4.29% | $99.08 | $4,742.40 |
| Apr 15 | 49,447.43 | 24,468.48 | 4.244% | $83.85 | $4,857.60 |
| Apr 22 | 49,149.38 | 24,259.96 | 4.290% | $92.13 | $4,698.40 |
| Apr 23 | 49,490.03 | 24,657.57 | 4.293% | $92.96 | $4,732.50 |
| Apr 24 | 49,310.32 | 24,438.51 | 4.323% | $95.85 | $4,705.10 |
| Apr 25 | 49,230.71 | 24,836.60 | 4.308% | $94.40 | $4,722.30 |
| Apr 29 | 49,141.93 | 24,663.80 | 4.352% | $99.93 | $4,591.50 |
| May 1 | 49,652.14 | 24,892.31 | 4.389% | $105.07 | $4,614.70 |
| May 2 | 49,499.27 | 25,114.44 | 4.377% | $101.94 | $4,629.90 |
| May 4 | 48,941.90 | 25,067.80 | 4.445% | $106.42 | $4,712.40 |
| May 13 | 49,760.56 | 26,088.2 | 4.462% | $102.18 | $4,677.60 |
| May 19 | 49,686.12 | 26,090.73 | 4.622% | $108.66 | $4,552.50 |
| May 20 | 49,363.88 | 25,870.71 | 4.668% | $107.77 | $4,506.30 |
| May 22 | 50,285.66 | 26,293.10 | 4.584% | $96.35 | $4,539.80 |
| May 23 | 50,579.70 | 26,343.97 | 4.584% | $96.35 | $4,539.80 |
| May 27 | 50,461.68 | 26,656.18 | 4.490% | $93.89 | $4,500.40 |
| May 29 | 50,668.97 | 26,917.47 | 4.454% | $88.90 | $4,499.30 |
| May 30 | 51,032.46 | 26,972.62 | 4.452% | $87.36 | $4,560.50 |
| Jun 3 | 51,307.79 | 27,093.90 | 4.455% | $93.76 | $4,489.10 |
| Jun 5 | 51,561.93 | 26,830.96 | 4.475% | $93.04 | $4,475.80 |
| Jun 6 | 50,866.78 | — | 4.537% | — | $4,337.10 |
| Jun 9 | 50,786.01 | 25,929.66 | 4.550% | $91.30 | $4,335.90 |
| Jun 11 | 49,918.78 | 25,169.50 | 4.541% | $90.03 | $4,108.20 |
| Jun 12 | 50,848.75 | 25,809.66 | 4.54% | — | $4,090.30 |
| Jun 16 | 51,671.03 | 26,683.94 | 4.468% | $80.75 | $4,328.00 |
| Jun 27 | 51,920.62 | 25,358.60 | 4.391% | $71.92 | $4,030.50 |
| Jul 2 | 52,305.24 | 26,040.03 | 4.474% | $68.58 | $4,068.30 |
| Jul 3 | 52,900.07 | 25,832.67 | 4.477% | $68.69 | $4,112.70 |
| Jul 7 | 53,055.91 | 26,121.16 | 4.479% | $68.55 | $4,155.10 |
| Jul 8 | 52,925.15 | 25,818.69 | 4.529% | $70.44 | $4,145.30 |
| Jul 9 | 52,348 | 25,871 | 4.567% | $73.52 | $4,071 |
| Jul 10 | 52,487 | 26,207 | 4.539% | $72.08 | $4,131 |
| Jul 14 | 52,498.64 | 25,873.18 | 4.610% | $78.14 | $3,997.00 |
| Jul 17 | 52,552.97 | 25,881.95 | 4.568% | $78.95 | $3,985.60 |
| Jul 23 | 52,224.64 | 25,837.21 | 4.628% | $84.91 | $4,071.10 |
| Jul 30 | 52,210.08 | 24,932.08 | 4.640% | $82.61 | $4,074.50 |
| Jul 31 | 51,594.14 | 24,442.94 | 4.621% | $84.46 | $4,034.70 |
One row per edition. Repeats are shown once. A dash means the field was missing from that edition’s market line.
What the Numbers Say
The Dow went from 47,916.57 in mid-April to 51,594.14 on the latest file. That is a gain of about 7.7%.
It did not get there gently. The worst days arrived on policy sentences rather than earnings. That is what a late-cycle market looks like: trend intact, breadth narrowing, air pockets on the way up.
The 10-year Treasury yield — the rate that prices most long-term borrowing — never left a band of 4.244% to 4.668%. Five months of war, tariffs and a loud argument at the Federal Reserve moved it almost nowhere.
Read that plainly. No rescue is coming from lower rates, and no crisis is priced into higher ones. So we take the carry and skip the bet on duration.
Oil tells the most human story. It started at $96.57, slid to $68.55 in early July when peace looked possible, then snapped back into a $79-to-$89 range when it did not. The floor is made of geopolitics.
Gold’s first stamp in the archive is $4,742.40, in the middle of the tariff shock. It sits at $4,034.70 now. The spike premium came out; the insurance bid never left.
The Call
Stated plainly for August: grinding index highs with harder air pockets. No rescue from falling rates. Oil floored by war and capped by demand. A steady bid for gold.
That is not a forecast dressed up as data. It is data, and the positioning came from it.
The tilts inside the Capital Wealth Growth Portfolio — a defensive core, value-end consumer names, aerospace, an energy hedge, and AI exposure that comes with receipts — are that same call written as weights.
Read the two editions this record ends on: Part I and Part II. Sean’s letter on what we are carrying into August says it in prose.
Read one day at a time, a market is noise. Read all of them at once, it is a direction.
Why We Bother Keeping It
Because memory is the least reliable instrument in this business.
Ask anyone what oil did in June and you will get a story. Ask the archive and you get $71.92 on June 27, after $93.76 on June 3.
The story people tell about a market is almost always cleaner than what actually happened. Records are unflattering that way, which is exactly why they are useful.
It also keeps us honest about our own calls. A file that includes the days we looked wrong is worth more than a file that only includes the days we looked smart.
Notice what is missing from the record, too. There is no single crash, no single melt-up, no clean turning point anybody could have traded.
What there is instead: a grind, punctuated. That is a harder market to write about and an easier one to be invested in, provided you are built for the punctuation.
So we keep stamping the close at the top of every edition. In five months it became data. In five years it will be a history.
